Aldi Mobile AL Deals This Week (Nov 11 – Nov 17, 2026): Verified Weekly Ad Prices
FTC Disclosure: Prices verified from Flipp Aldi Weekly Ad 8221138 (ZIP 36608) and Flipp item-detail pages (per-lb / each / package text) on Nov 11, 2026, 12:20 PM CT. Aldi Finds are limited qty. No manufacturer coupons at Aldi—pair with Ibotta/Fetch only when an offer exists in your app.
Welcome aboard Penny Pilot! ✈️ Aldi’s Nov 11–17, 2026 ad is live for Mobile. Last week’s 99¢/lb turkey and $1.99/lb chicken breasts are done—this week’s turkey is $1.27/lb and chicken breasts are $1.69/lb. Units below come from Flipp item detail.
📍 Local Aldi Store Directory (Mobile & Nearby)
Aldi does not publish classic store numbers the way Publix/CVS do. Addresses from Aldi store-list / hours directories:
| Store | Address | Phone / Hours note |
|---|---|---|
| Mobile – Government St | 1550 Government Street, Mobile, AL 36604 | Typical hours 9:00 AM–8:00 PM CT daily |
| Mobile – Airport Blvd | 3658 Airport Blvd, Mobile, AL 36608 | 9:00 AM–8:00 PM CT daily |
| Mobile – Schillinger | 1015 Schillinger Rd S, Mobile, AL 36695 | (855) 955-2534 · 9:00 AM–8:00 PM CT |
| Mobile – Tillman’s Corner | 5021 Rangeline Crossing Dr, Mobile, AL 36619 | 9:00 AM–8:00 PM CT daily |
| Semmes | 9082 Moffett Rd, Semmes, AL 36575 | 9:00 AM–8:00 PM CT daily |
| Daphne (nearby) | 27060 US Hwy 98, Daphne, AL 36526 | (855) 955-2534 |
| Fairhope (nearby) | 10140 County Rd 48, Fairhope, AL 36532 | (855) 955-2534 |
Verified stores listed: 7 · One third-party pin still shows 975 Schillinger Rd S; current lists use 1015 Schillinger Rd S—confirm in the Aldi app map.
🏆 Top 5 "Cleared for Landing" Aldi Deals (Nov 11–17)
1. Avocados — $0.49 Each
- Math:
Ad $0.49 each→$0.49 ea - Status:
Verified ✔ [Nov 11, 2026, 12:20 PM CT]
2. Stonemill Brown Gravy Mix 0.87 oz — $0.48
- Math:
Ad $0.48(0.87 oz) →$0.48 - Status:
Verified ✔ [Nov 11, 2026, 12:20 PM CT]
3. Happy Harvest Whole Kernel Corn 15.25 oz — $0.50
- Math:
Ad $0.50(15.25 oz) →$0.50 - Status:
Verified ✔ [Nov 11, 2026, 12:20 PM CT]
4. Chef's Cupboard Condensed Cream of Mushroom 10.5 oz — $0.69
- Math:
Ad $0.69(10.5 oz) →$0.69 - Status:
Verified ✔ [Nov 11, 2026, 12:20 PM CT]
5. Frozen Whole Turkey — $1.27 Per Lb.
- Math:
Ad $1.27 per lb→$1.27/lb - Weigh the bird. This is not last week’s 99¢/lb price.
- Status:
Verified ✔ [Nov 11, 2026, 12:20 PM CT]· Flipp item detail “Per Lb. / Frozen”
🛒 Verified Aldi Weekly Ad Prices (Nov 11–17)
| Item | Reg. | Ad Price | Unit / Size | Final | Exp. |
|---|---|---|---|---|---|
| STONEMILL Brown Gravy Mix | — | $0.48 | 0.87 oz. | $0.48 | 11/17 |
| Avocados | — | $0.49 | Each | $0.49 | 11/17 |
| HAPPY HARVEST Whole Kernel Corn | — | $0.5 | 15.25 oz. | $0.5 | 11/17 |
| CHEF'S CUPBOARD Condensed Cream of Mushroom | — | $0.69 | 10.5 oz. | $0.69 | 11/17 |
| CHEF'S CUPBOARD Assorted Stuffing | — | $0.79 | 6 oz. | $0.79 | 11/17 |
| BAKER'S CORNER Miniature Marshmallows | — | $0.95 | 10 oz. | $0.95 | 11/17 |
| BAKER'S CORNER Evaporated Milk | — | $0.95 | 12 oz. | $0.95 | 11/17 |
| BAKER'S CORNER Miniature Marshmallows | — | $1.15 | 10 oz. | $1.15 | 11/17 |
| Frozen Whole Turkey | — | $1.27 | Per Lb. | $1.27 | 11/17 |
| Frozen Whole Turkey | — | $1.27 | Per Lb. / Frozen | $1.27 | 11/17 |
| SWEET HARVEST Whole Berry Cranberry Sauce | — | $1.59 | 14 oz. | $1.59 | 11/17 |
| Blackberries | — | $1.69 | Per 6-oz. Pkg. | $1.69 | 11/17 |
| Fresh Chicken Breasts | — | $1.69 | Per Lb. | $1.69 | 11/17 |
| SAVORITZ Entertainment Crackers | — | $1.79 | 7-8 oz. | $1.79 | 11/17 |
| SPECIALLY SELECTED Crème Brûlée | — | $1.79 | 3.6 oz. | $1.79 | 11/17 |
| PURAQUA Italian Sparkling Mineral Water | — | $1.85 | 25.4 oz. | $1.85 | 11/17 |
| CHEF'S CUPBOARD Instant Mashed Potatoes | — | $1.85 | 13.75 oz. | $1.85 | 11/17 |
| BAKE HOUSE CREATIONS Pie Crusts | — | $1.89 | 14.1 OZ. | $1.89 | 11/17 |
| STONEMILL Poultry Spices or Herbs | — | $1.95 | 0.75-1.5 oz. | $1.95 | 11/17 |
| STONEMILL Poultry Spices or Herbs | — | $1.95 | Each / 0.75-1.5 oz. | $1.95 | 11/17 |
| L'oven Fresh Hawaiian Sweet Rolls | — | $1.99 | 12 oz. | $1.99 | 11/17 |
| BAKER'S CORNER Pumpkin Pie Mix | — | $1.99 | 30 oz. | $1.99 | 11/17 |
| COUNTRYSIDE CREAMERY Butter Quarters | — | $1.99 | Each / Salted or Unsalted | ||
| 16 oz. | $1.99 | 11/17 | |||
| New York Gala Apples | — | $1.99 | Per 3-Lb. Bag | $1.99 | 11/17 |
| Michigan Gala Apples | — | $1.99 | Per 3-Lb. Bag | $1.99 | 11/17 |
| CLANCY'S Turkey Wavy Chips | — | $2.19 | 9.5 oz. | $2.19 | 11/17 |
| FRIENDLY FARMS Whipped Dairy Topping | — | $2.39 | 13 oz. | $2.39 | 11/17 |
| SEASON'S CHOICE Frozen Extra Fine Green Beans | — | $2.49 | 16 oz. Frozen | $2.49 | 11/17 |
| Campari Tomatoes on the Vine | — | $2.49 | Per 1-Lb. Pkg. | $2.49 | 11/17 |
| Simply Nature Organic Squash or Sweet Potatoes | — | $2.49 | 10 oz. Frozen | $2.49 | 11/17 |
| PARK STREET DELI Olive Variety Pack | — | $2.59 | 7 oz. | $2.59 | 11/17 |
| PARK STREET DELI Assorted Hummus | — | $2.59 | Each / 10 oz. | $2.59 | 11/17 |
| Emporium Selection Aged Reserved White Cheddar | — | $2.69 | 10 oz. | $2.69 | 11/17 |
| Mandarins | — | $2.69 | Per 3-Lb. Bag | $2.69 | 11/17 |
| Bake Shop Mini or Large Croissants | — | $2.79 | 10-10.5 oz. | $2.79 | 11/17 |
| PARK STREET DELI Hot Honey or Cranberry Jalapeño Dip | — | $2.79 | 8 oz. | $2.79 | 11/17 |
| CHEF'S CUPBOARD French Fried Onions | — | $2.89 | 6 oz. | $2.89 | 11/17 |
| PILLSBURY Crescent Rolls | — | $2.97 | 8 oz. | $2.97 | 11/17 |
| Washington Bartlett Pears | — | $2.99 | Per 3-Lb. Bag | $2.99 | 11/17 |
| Specially Selected Assorted Chutney | — | $2.99 | 9.88 oz. | $2.99 | 11/17 |
| PARK STREET DELI Artichoke Dip | — | $2.99 | 10 oz. | $2.99 | 11/17 |
| BAKE SHOP Mini Donuts | — | $3.39 | 14 oz. | $3.39 | 11/17 |
| Benton's Maple Leaf Creme Cookies | — | $3.49 | 11.4 oz. | $3.49 | 11/17 |
| Summit Ginger Beer or Root Beer | — | $3.69 | 4-Pack | ||
| Four 12-oz. bottles | $3.69 | 11/17 | |||
| BAKE SHOP Triple Chocolate Crème Cake | — | $3.99 | 20 oz. | $3.99 | 11/17 |
| PurAqua Belle Vie | — | $3.99 | 12-Pack | ||
| Twelve 12-oz. cans | $3.99 | 11/17 | |||
| Specially Selected Assorted Gourmet Stuffed Peppers | — | $3.99 | 9.87-10.22 oz. | $3.99 | 11/17 |
| PARK STREET DELI Specialty Dip | — | $3.99 | 14 oz. | $3.99 | 11/17 |
| SARAH'S HOMEGROWN Premium Pumpkin Pie Mix | — | $4.49 | 16 oz. | $4.49 | 11/17 |
| FRIENDLY FARMS Heavy Whipping Cream | $4.99 | $4.59 | 32 oz. | $4.59 | 11/17 |
| BURMAN'S Chili Crisp | — | $4.69 | 6.35 oz. | $4.69 | 11/17 |
| SPECIALLY SELECTED Mini Cream Puffs or Eclairs | — | $4.69 | 15.03-17.64 oz. Frozen | $4.69 | 11/17 |
| Fresh Buffalo Party Pack Chicken Wings | — | $4.99 | 40 oz. | $4.99 | 11/17 |
| APPLETON FARMS Bite-Size Salami | — | $5.79 | 8 oz. | $5.79 | 11/17 |
| BAKE SHOP Pecan Pie | — | $5.99 | 23 oz. | $5.99 | 11/17 |
| URBAN ACCENTS Turkey Brine & Rub Kit | — | $6.99 | 12.75 oz. | $6.99 | 11/17 |
| Fresh USDA Choice Bone-in Ribeye Roast | — | $8.99 | Per Lb. | $8.99 | 11/17 |
| FREMONT FISH MARKET Shrimp Ring | — | $8.99 | 16 oz. Frozen | $8.99 | 11/17 |
| Fresh USDA Choice Beef Tenderloin | — | $12.99 | Per Lb. | $12.99 | 11/17 |
| THE VILLAGE PIE MAKER Premium Pie | — | $14.98 | 3 lb. Frozen | $14.98 | 11/17 |
Verified grocery/ad items listed: 60 (holiday décor omitted from the table)
Dropped / not used
- Nov 4–10 ad (flyer 8214435) has ended, including Farmer’s Choice turkey $0.99/lb and chicken breasts $1.99/lb.
- Nov 18–24 In-Store Ad (8220819) is preview only.
- Ibotta/Fetch dollar amounts on specific Aldi SKUs were not re-verified in-app today.
✈️ More Mobile Savings
- Publix · Walmart · Publix Coupon Policy
- Subscribe to The Flight Plan
- Ibotta tmxobuc · Fetch C8CBY
Last verified: Wednesday, November 11, 2026 at 12:20 PM CT.